類型:TFT豎屏
顯示像素:800x1280
外形尺寸(mm) :99.79x161.6x2.55
VA尺寸(mm):7.0
AA尺寸(mm) :7.0
有效尺寸mm:94.20x150.72
應(yīng)用:家電,車載顯示
視角:全視角
背光/亮度:550cd/m2
引腳:40pin
接口方式:MIPI
特殊說明:抗靜電ESD 8KV
工作溫度:-20~60℃
供電電壓:3.3V
驅(qū)動(dòng)芯片:ILI9881C
7英寸 800X1280 分辨率 TFT LCD顯示器制造商 TFT-H070B13HDIIL5N40
7 英寸顯示器 1280 X 800 顯示器 TFT LCD 顯示器制造商用于電器
TFT-H070B13HDIIL5N40 | 7.0" IPS LCD Display | TFT LCD Display Manufacturer | 800x1280 resolution | -20℃~60℃ | For Appliances
隆重推出 Hotdisplay 公司的 TFT-H070B13HDIIL5N40 7.0" IPS LCD 顯示器 - 是需要可靠、高質(zhì)量小型顯示器的任何人的完美解決方案。這款 TFT LCD 顯示器分辨率為 800x1280,可提供令人驚嘆、清晰和清晰的畫面 肯定會(huì)給人留下深刻印象的圖像。
這款顯示器由領(lǐng)先的 TFT LCD 顯示器制造商制造,配備 IPS LCD 屏幕,可提供卓越的色彩準(zhǔn)確度和寬視角。 它的工作溫度范圍為 -20℃ 至 60℃,旨在承受最惡劣的條件,非常適合用于電器和其他苛刻環(huán)境。
無論您是在市場上購買緊湊型手持設(shè)備、數(shù)碼相機(jī)還是便攜式顯示器,TFT-H070B13HDIIL5N40 都是您的完美選擇。 憑借其小巧的尺寸和高分辨率,它提供了一定會(huì)超出您期望的無縫用戶體驗(yàn)。
立即選擇 Hotdisplay 公司的 TFT-H070B13HDIIL5N40,體驗(yàn)性能、可靠性和質(zhì)量的完美平衡。
General Feature
Item | Standard Value | Unit | ||
Display Size | 7.0 | Inch | ||
Number of Pixels | 800(H)*3(RGB)* 1280(V) | dots | ||
Active Area | 94.20x150.72mm | mm | ||
Outline Dimension | 99.79x161.6x2.55 | mm | ||
Viewing Direction | FULL O'clock | - | ||
Interface | MIPI 4L | - | ||
Driver IC | ILI9881C | - | ||
Driver Condition | VCI=3.3V(Typ) | V | ||
Backlight | - | - | ||
Touch Panel | WHITOUT TOUCH | |||
CTP Driver IC | - | - | ||
Driver Condition | VDD=3.3 | V | ||
TFT Operation AT | -20 ~ +60 | ℃ | ||
TFT Storage AT | -30 ~ +80 | ℃ |
TFT Pin Description
Pin NO. | Symbol | Description |
1 | NC | Not connected |
2 ~ 3 | VCI | Power supply |
4 | NC | Not connected |
5 | RESX | Reset pin |
6 | NC | Not connected |
7 | GND | Power supply ground |
8 | D0N | MIPI Negative data signal (-) |
9 | D0P | MIPI Positive data signal (+) |
10 | GND | Power supply ground |
11 | D1N | MIPI Negative data signal (-) |
12 | D1P | MIPI Positive data signal (+) |
13 | GND | Power supply ground |
14 | DCKN | MIPI Negative clock signal (-) |
15 | DCKP | MIPI Positive clock signal (+) |
16 | GND | Power supply ground |
17 | D2N | MIPI Negative data signal (-) |
18 | D2P | MIPI Positive data signal (+) |
19 | GND | Power supply ground |
20 | D3N | MIPI Negative data signal (-) |
21 | D3P | MIPI Positive data signal (+) |
22 | GND | Power supply ground |
23 | TE | Tearing effect output pin.Leave the pin open when not in use |
24 ~ 30 | NC | Not connected |
31 ~ 32 | LEDK | LED cathode |
33 ~ 38 | NC | Not connected |
39 ~ 40 | LEDA | LED anode |
All Products
Reliability Testing | Customers can expect all production parts to meet or exceed operational requirements over temperature, humidity, and vibration. |
Glass Cleanliness | Customers can expect glass to be protected by liners and presented mindful of cleanliness standards. This means glass will be clean of contaminants, fingerprints, and other foreign material. |
Bezel Appearance | Bezels will be uniformly painted free of foreign materials and distracting cosmetic blemishes. Our standards maintain a clean scratch-free surface. |
PCB Appearance | PCB’s are delivered with long-term reliability in mind. Finishes are free of bubbles, foreign contaminants, and meet all UL fire requirements. PCB materials will always be delivered within industry norms. PCB edges will be cleanly cut and void of burrs. |
Soldering | Soldering of all leaded and SMT components is consistent in providing the mechanical security and electrical connectivity. |
Consistency | Our manufacturing and inspection processes ensure product consistency from lot to lot. This means orders processed over the years will continually meet your expectations. We do this by exacting manufacturing specifications, with attention to detail in our processes, and by comparing to the golden units. |
Product Integrity | Quality in product manufacturing ensures integrity in construction. Customers can expect tight assembly without worry of loose parts or missing material. Our products will meet all environmental expectations including temp, humidity, & vibration conditions. |
Glass Color | While normal variations of glass color may occur (due to manufacturing tolerances), Newhaven Display maintains color compliance per internal approved color charts. These charts are maintained to ensure any minor glass deviations are identified and corrected as needed. |
ESD Protection & Safety | All devices are designed and handled in consideration of ESD protection. This includes ESD-SAFE packaging within anti-static bags, wraps, and trays. Customers are reminded to always follow ESD safety to best protect the devices. |
Adjust the length, position, and pinout of your cables or add additional connectors. Get a cable solution that’s precisely designed to make your connections streamlined and secure.
Enhance your user experience with capacitive or resistive touch screen technology. We’ll adjust the glass thickness or shape of the touch panel so it’s a perfect fit for your design.
Choose from a wide selection of interface options or talk to our experts to select the best one for your project. We can incorporate HI, USB, SPI, VGA and more into your display to achieve your design goals.
Equip your display with a custom cut cover glass to improve durability. Choose from a variety of cover glass thicknesses and get optical bonding to protect against moisture and debris.