在线亚洲欧洲国产777_亚洲一区二区三区无码毛片_国产高清在线精品一区二区三区AV_中文无码影视在线观看_免费黄色网站地址_色妞www精品视频一级下载_亚洲洲一级Av在线播放_熟女国产丝袜人妖_怡红院成永久免费人视频新的_国产日韩激情av

Custom Hotline: 189-2936-8919
English
中文
Location:Home  >  Product Center  >  Standard COG Lattice Display Screen
Standard COG Lattice Display Screen

COG display: not only thin, but also low power consumption.

COG display is the first batch of Xinhongtai HOTLCD since its successful development and production in 2004. It has been the main product of the company for 15 years and is also a kind of LCD module favored by many customers.

So far, hundreds of standard COG displays ranging from 64*48 dot matrix to 320*240 dot matrix have been developed for customers to choose. In particular, there are more than one hundred different sizes of 128*64 dot matrix.

Screening results
Checklist Model Product type Show contents Product map Outline size
(mm)
Horizon
(mm)
Display size
mm/inch
Point spacing
mm
Visual angle Brightness Pin Interface Instructions Working temperature Voltage Driver chip model
128x32 COG LCD Graphic/HTG12832L COG 128x32 36.5x19.9x3.3 32.0x10.1 29.66x8.45 0.235x0.202 6H WHITE FPC-28PIN MCU Anti-static ESD 8KV -20~70℃ 3.3v ST7565R
128x32 COG LCD Graphic/HTG12832F-3 COG 128x32 63.0x27.5x2.0 59.0x17.5 56.033x14.526 0.438x0.455 6H WHITE FPC-28PIN MCU -20~70℃ 3.3v ST7565R
128x128COG LCD Graphic/Medical equipment display/HTG128128Z COG 128x128 55.2x46.5x1.7 46.04x39.64 42.21x35.81 0.33x0.28 6H blue FPC-31PIN MCU Anti-static ESD 8KV -20~70℃ 3.3v SSD1848Z
128x64 COG LCD Graphic/HTG12864-55 COG 128x64 28.55x20.1x2.7 26.15x13.9 23.02x11.5 0.18x0.18 6H WHITE FPC-28PIN MCU -20~70℃ 3.3v ST7565R
240x160 COG LCD Graphic/HTG240160C COG 240x160 79.82x63.4x4.2 73.42x48.0 67.42x44.94 0.261x0.261 6H WHITE FPC-40PIN MCU -20~70℃ 3.3v ST7529
128x48 COG LCD Graphic/HTG12848A COG 128x48 81.1x38.3x4.9 75.3x28.3 66.52x24.92 0.52x0.52 6H WHITE FPC-28PIN MCU Anti-static ESD 8KV -20~70℃ 3.3v ST7565R
160x32 COG LCD Graphic/HTG16032G COG 160x32 91.2x31.2x5.0 83.0x21.2 75.16x16.0 0.47x0.47 6H WHITE FPC-22PIN MCU Anti-static ESD 8KV -20~70℃ 3.3v ST7525
160x160 LCD Graphic/HTG160160F COG 160x160 64.0x70.0x2.0 60.0x60.0 54.38x54.38 0.34x0.34 6H WHITE FPC-24PIN MCU -20~70℃ 3.3v UC1698
128x64 COG LCD Graphic/Handheld Instruments/HTG12864C COG 128x64 40.8x33.1x4.15 36.0x23.5 33.26x20.46 0.26x0.32 6H WHITE FPC-28PIN MCU -20~70℃ 3.3v ST7565R
320x240 COG LCD Graphic/HTG320240A COG 320x240 107.0x86.0x10.5 102.2x72.3 89.58x67.18 0.28x0.28 6H WHITE FPC-45PIN SPI -20~70℃ 3.3v ST75320
Copyright © HOTDISPLAY TECHNOLOGY Co., LTD      粵ICP備11073867號(hào)     Technical support:神州通達(dá)網(wǎng)絡(luò)
Online Service

Telephone

189-2936-8919

Service time

From Monday to Friday 8:00-20:00